
Audi SQ6 e-tron
$101,088
| Audi SQ6 e-tron | Honda HR-V | |
|---|---|---|
| Price | USD 101,088 | USD 31,900 |
| Year | 2024 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | N/A | Subcompact Crossover SUV |
| Engine Type | N/A | In-Line 4 Cylinder i-VTEC |
| Power | 517 HP | 158 HP |
| Torque | 720 Nm | 187 Nm |
| Drivetrain | All wheel drive (4x4) | FWD |
| Transmission | automatic transmission | CVT |
| Fuel Type | Electricity | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4771 | 4567 |
| Wheelbase | 2893 | 2654 |
| Boot Space | 514 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.