Summary
| Price (USD) | $53,495 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 8 |
| Body Type | SUV |

| Price (USD) | $53,495 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 8 |
| Body Type | SUV |
| Brand | Honda | Model | Pilot |
|---|---|---|---|
| Variant | Elite | Year | 2026 |
| MSRP (USD) | 53495 | Country of Sale | United States |
| Country of Origin | Japan | Launch Date | 2025-12-15 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Mid-size SUV | Seating Capacity | 8 |
| Assembly Location | Lincoln, Alabama, United States |
| Engine Code | J35Y8 | Engine Type | Gasoline |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 3471 cc | Configuration | V |
| Cylinders | 6 | Bore | 89 mm |
| Stroke | 93 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC 24-Valve | Aspiration | Naturally Aspirated |
| Intercooler | No | Compression Ratio | 11.5:1 |
| Power | 285 hp | Power (kW) | 213 kW |
| Torque | 355 Nm | Torque (lb-ft) | 262 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 10 |
| Drivetrain | i-VTM4 All-Wheel Drive | Final Drive Ratio | 3.61 |
| Start-Stop System | Yes |
| Length | 196.5 inches | Width | 78.6 inches |
|---|---|---|---|
| Height | 71.5 inches | Wheelbase | 111.4 inches |
| Curb Weight | 4685 lbs | Payload | 1420 lbs |
| Boot Space | 18.6 cubic feet (Behind 3rd row) |
| Top Speed | 112 mph | 0-100 km/h | 7.2 sec |
|---|---|---|---|
| Lateral Acceleration | 0.81 g | Braking Distance | 128 feet |
| Towing (Unbraked) | 3500 lbs | Towing (Braked) | 5000 lbs |
| Max Tongue Weight | 500 lbs |
| Fuel Type | Gasoline | Recommended Octane | 87 AKI |
|---|---|---|---|
| EPA City MPG | 19 | EPA Highway MPG | 25 |
| EPA Combined MPG | 21 | Tank Capacity | 18.5 gallons |
| Annual Fuel Cost | USD 2400 |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Leather with Ultrasuede accents | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Full LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Honda Infotainment with Google built-in | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 12 | Audio Brand | BOSE |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.